GMT+5:30 Time Now
See Greenwich Mean Time Zone
For anyone traveling or doing business, it's always important to know the time!
Our What Time Is It app automatically calculates the exact time and date:
Find out the time difference between your region and GMT+5:30 time now:
Current Time in Hawaii | -15.5 hours | 07:27 pm on Sunday, 10th of November 2024 |
Current Time in Alaska | -14.5 hours | 08:27 pm on Sunday, 10th of November 2024 |
Current Time in California | -13.5 hours | 09:27 pm on Sunday, 10th of November 2024 |
Current Time in Arizona | -12.5 hours | 10:27 pm on Sunday, 10th of November 2024 |
Current Time in Texas | -11.5 hours | 11:27 pm on Sunday, 10th of November 2024 |
Current Time in Florida | -10.5 hours | 12:27 am on Monday, 11th of November 2024 |
Current Time in Canada | -10.5 hours | 12:27 am on Monday, 11th of November 2024 |
Current Time in Venezuela | -9.5 hours | 01:27 am on Monday, 11th of November 2024 |
Current Time in Brazil | -8.5 hours | 02:27 am on Monday, 11th of November 2024 |
Current Time in United Kingdom | -5.5 hours | 05:27 am on Monday, 11th of November 2024 |
Current Time in Germany | -4.5 hours | 06:27 am on Monday, 11th of November 2024 |
Current Time in Greece | -3.5 hours | 07:27 am on Monday, 11th of November 2024 |
Current Time in Turkey | -2.5 hours | 08:27 am on Monday, 11th of November 2024 |
Current Time in Israel | -3.5 hours | 07:27 am on Monday, 11th of November 2024 |
Current Time in Dubai | -1.5 hours | 09:27 am on Monday, 11th of November 2024 |
Current Time in Pakistan | -0.5 hours | 10:27 am on Monday, 11th of November 2024 |
Current Time in India | 0 hours | 10:57 am on Monday, 11th of November 2024 |
Current Time in Philippines | +2.5 hours | 01:27 pm on Monday, 11th of November 2024 |
Current Time in China | +2.5 hours | 01:27 pm on Monday, 11th of November 2024 |
Current Time in Japan | +3.5 hours | 02:27 pm on Monday, 11th of November 2024 |
Current Time in Australia | +5.5 hours | 04:27 pm on Monday, 11th of November 2024 |
Current Time in New Zealand | +7.5 hours | 06:27 pm on Monday, 11th of November 2024 |
Current Time in Ghana | -5.5 hours | 05:27 am on Monday, 11th of November 2024 |
Current Time in Nigeria | -4.5 hours | 06:27 am on Monday, 11th of November 2024 |
Current Time in South Africa | -3.5 hours | 07:27 am on Monday, 11th of November 2024 |
Current Time in Kenya | -2.5 hours | 08:27 am on Monday, 11th of November 2024 |
Do You Know What Time Is It GMT+05:30?
Whether you're updating business contacts in Mumbai or planning a great trip to Sri Lanka, use this handy guide to make sure you don't miss out.
According to the official atomic clock, our system calculates that it is exactly 10 hours, 57 minutes and 25 seconds in AM.
In the places covered by this time zone, tourists are living on Monday, on the 11th and the month is November of the year 2024.
Lady Kronos Tips: We've created a great free tool to help you simplify those annoying calculations so you can manage your time and tasks more productively. Access our online Time Calculator and start planning days and times for your trips or business meetings like a boss! |
Many people ask what time it is in this time zone because they want to make a call at a more convenient time.
Fortunately, we are here to help and teach you that the country's standard time is 5.5 hours ahead of UTC Time (Coordinated Universal Time) or GMT Time (Greenwich Mean Time).
This is a fixed time zone that never observes Daylight Savings Time (DST).
UTC Offset:
These are the time zones at this GMT offset:
|
|
Have You Already Planned To Buy Everything You Will Need To Use On Your Trip?
The hours at this GMT offset are quickly counting down - and so is the time to schedule your most urgent purchases!
Know that at the distance of a click you will find everything you need to plan your purchases with peace of mind before traveling.
We provide a complete guide to shopping malls, gift shops, electronics stores, department stores, bookstores, toy shops, pet stores, restaurants, supermarkets, bakeries, coffee shops, candy stores, sports stores, hardware stores, garden centers, gas stations, tire stores, car dealers, drugstores, banks and DIY stores closest to you.
Access our directory of opening hours for stores near you to find out the location and opening hours of commercial establishments on weekdays, Saturdays, Sundays, holidays or special days.
Lady Kronos Tips: here's the secret to help you get discount coupons to save up to 80% at the checkout of your online purchases and save a lot of money on your next hours. |